logo ANNALES DE L'INSTITUT FOURIER

With cedram.org
Table of contents for this issue | Previous article | Next article
John L. Lewis; Kaj Nyström; Pietro Poggi-Corradini
$p$ Harmonic Measure in Simply Connected Domains
(Mesure $p$ harmonique dans les régions simplement connexes)
Annales de l'institut Fourier, 61 no. 2 (2011), p. 689-715, doi: 10.5802/aif.2626
Article PDF | Reviews MR 2895070 | Zbl 1241.35071
Class. Math.: 35J25, 35J70
Keywords: Harmonic function, harmonic measure, $p$ harmonic measure, $p$ harmonic function, simply connected domain, Hausdorff measure, Hausdorff dimension

Résumé - Abstract

Let $ \Omega $ be a bounded simply connected domain in the complex plane, $ \mathbb{C} $. Let $ N $ be a neighborhood of $ \partial \Omega $, let $ p $ be fixed, $ 1 < p < \infty , $ and let $ \hat{u} $ be a positive weak solution to the $ p $ Laplace equation in $ \Omega \cap N. $ Assume that $ \hat{u} $ has zero boundary values on $ \partial \Omega $ in the Sobolev sense and extend $ \hat{u} $ to $ N \setminus \Omega $ by putting $ \hat{u} \equiv 0 $ on $ N \setminus \Omega . $ Then there exists a positive finite Borel measure $ \hat{\mu }$ on $ \mathbb{C} $ with support contained in $ \partial \Omega $ and such that

\begin{eqnarray*} \int | \nabla \hat{u} |^{p - 2} \, \langle \nabla \hat{u} , \nabla \phi \rangle \, dA = - \int \phi \, d \hat{\mu }\end{eqnarray*}

whenever $ \phi \in C_0^\infty ( N ). $ If $ p = 2$ and if $\hat{u}$ is the Green function for $ \Omega $ with pole at $x\in \Omega \setminus \bar{N}$ then the measure $\hat{\mu }$ coincides with harmonic measure at $x$, $\omega =\omega ^x$, associated to the Laplace equation. In this paper we continue the studies initiated by the first author by establishing new results, in simply connected domains, concerning the Hausdorff dimension of the support of the measure $\hat{\mu }$. In particular, we prove results, for $ 1 < p < \infty $, $p\ne 2$, reminiscent of the famous result of Makarov concerning the Hausdorff dimension of the support of harmonic measure in simply connected domains.

Bibliography

[1] H. Aikawa & N. Shanmugalingam, “Carleson-type estimates for $p$ - harmonic functions and the conformal Martin boundary of John domains in metric measure spaces”, Michigan Math. J. 53 (2005), p. 165-188 Article |  MR 2125540 |  Zbl 1076.31006
[2] Z. Balogh & M. Bonk, “Lengths of radii under conformal maps of the unit disc”, Proc.  Amer.  Math.  Soc. 127 (1999) no. 3, p. 801-804 Article |  MR 1469396 |  Zbl 0939.30018
[3] A. Batakis, “Harmonic measure of some Cantor type sets”, Ann. Acad. Sci. Fenn. Math. 21 (1996) no. 2, p. 255-270  MR 1404086 |  Zbl 0849.31005
[4] B. Bennewitz & J. Lewis, “On the dimension of $p$-harmonic measure”, Ann. Acad. Sci. Fenn. Math. 30 (2005) no. 2, p. 459-505  MR 2173375 |  Zbl 1194.35189
[5] J. Bourgain, “On the Hausdorff dimension of harmonic measure in higher dimensions”, Inv. Math. 87 (1987), p. 477-483 Article |  MR 874032 |  Zbl 0616.31004
[6] L. Caffarelli, E. Fabes, S. Mortola & S. Salsa, “Boundary behavior of nonnegative solutions of elliptic operators in divergence form”, Indiana J. Math. 30 (1981) no. 4, p. 621-640 Article |  MR 620271 |  Zbl 0512.35038
[7] L. Carleson, “On the existence of boundary values for harmonic functions in several variables”, Ark. Mat. 4 (1962), p. 393-399 Article |  MR 159013 |  Zbl 0107.08402
[8] L. Carleson, “On the support of harmonic measure for sets of Cantor type”, Ann. Acad. Sci. Fenn. 10 (1985), p. 113-123  MR 802473 |  Zbl 0593.31004
[9] Y. Domar, “On the existence of a largest subharmonic minorant of a given function”, Ark. Mat. 3 (1957), p. 429-440 Article |  MR 87767 |  Zbl 0078.09301
[10] J. Garnett & D. Marshall, Harmonic Measure, Cambridge University Press, 2005  MR 2150803 |  Zbl 1139.31001
[11] H. Hedenmalm & I. Kayamov, “On the Makarov law of the iterated logarithm”, Proc. Amer. Math. Soc. 135 (2007) no. 7, p. 2235-2248 Article |  MR 2299501 |  Zbl 1117.30024
[12] J. Heinonen, T. Kilpeläinen & O. Martio, Nonlinear potential theory of degenerate elliptic equations, Oxford University Press, 1993  MR 1207810 |  Zbl 0780.31001
[13] P. Jones & T. Wolff, “Hausdorff dimension of harmonic measure in the plane”, Acta Math. 161 (1988), p. 131-144 Article |  MR 962097 |  Zbl 0667.30020
[14] R. Kaufmann & J.M. Wu, “On the snowflake domain”, Ark. Mat. 23 (1985), p. 177-183 Article |  MR 800179 |  Zbl 0573.30030
[15] J. Lewis, “Note on $ p $ harmonic measure”, Computational Methods in Function Theory 6 (2006) no. 1, p. 109-144  MR 2241036 |  Zbl 1161.35406
[16] J. Lewis & K. Nyström, “Boundary Behaviour and the Martin Boundary Problem for $ p $-Harmonic Functions in Lipschitz domains”, to appear in Annals of Mathematics  Zbl 1210.31004
[17] J. Lewis & K. Nyström, “Boundary Behaviour of $p$-Harmonic Functions in Domains Beyond Lipschitz Domains”, Advances in the Calculus of Variations 1 (2008), p. 133-177 Article |  MR 2427450 |  Zbl 1169.31004
[18] J. Lewis & K. Nyström, “Regularity and Free Boundary Regularity for the $p$-Laplacian in Lipschitz and $C^1$-domains”, Annales Acad. Sci. Fenn. Mathematica 33 (2008), p. 523-548  MR 2431379 |  Zbl 1202.35110
[19] J. Lewis & K. Nyström, “Boundary Behaviour for $ p $-Harmonic Functions in Lipschitz and Starlike Lipschitz Ring Domains”, Annales Scientifiques de L’Ecole Normale Superieure 40 (September-October 2007) no. 5, p. 765-813 Numdam |  MR 2382861 |  Zbl 1134.31008
[20] J. Lewis, G. Verchota & A. Vogel, “On Wolff snowflakes”, Pacific Journal of Mathematics 218 (2005), p. 139-166 Article |  MR 2224593 |  Zbl 1108.31006
[21] N. Makarov, “Distortion of boundary sets under conformal mapping”, Proc. London Math. Soc. 51 (1985), p. 369-384 Article |  MR 794117 |  Zbl 0573.30029
[22] P. Mattila, Geometry of Sets and Measures in Euclidean Spaces, Cambridge University Press, 1995  MR 1333890 |  Zbl 0819.28004
[23] C. Pommerenke, Univalent Functions, Vandenhoeck and Ruprecht, Göttingen, 1975  MR 507768 |  Zbl 0298.30014
[24] A. Volberg, “On the dimension of harmonic measure of Cantor repellers”, Michigan Math. J. 40 (1993), p. 239-258 Article |  MR 1226830 |  Zbl 0797.30022
[25] T. Wolff, “Plane harmonic measures live on sets of finite linear length”, Ark. Mat. 31 (1993) no. 1, p. 137-172 Article |  MR 1230270 |  Zbl 0809.30007
[26] Thomas H. Wolff, Counterexamples with harmonic gradients in ${\bf R}^3$, Essays on Fourier analysis in honor of Elias M. Stein (Princeton, NJ, 1991), Princeton Math. Ser. 42, Princeton Univ. Press, 1995, p. 321–384  MR 1315554 |  Zbl 0836.31004
top